U-21 Internationals
Klasifikimi |
Pozicioni | Ekipi | Pl | W | D | L | +/- | Pts | ??? | |||
1 | (1) | Skoci U-21 | 17 | 8 | 5 | 2 | 1 | 16:7 | 9 | ||
2 | (2) | Bjellorusi U-21 | 17 | 8 | 5 | 2 | 1 | 16:11 | 5 | ||
3 | (3) | Austri U-21 | 14 | 8 | 4 | 2 | 2 | 17:11 | 6 | ||
4 | (6) | Rusia U-21 | 12 | 4 | 4 | 0 | 0 | 11:1 | 10 | ||
5 | (6) | Portugali U-21 | 8 | 5 | 2 | 2 | 1 | 11:5 | 6 | ||
6 | (4) | Shqiperia U-21 | 8 | 13 | 2 | 2 | 9 | 20:33 | -13 | ||
7 | (6) | Poloni U-21 | 7 | 4 | 2 | 1 | 1 | 8:6 | 2 | ||
8 | (5) | Azerbjxhan U-21 | 4 | 8 | 1 | 1 | 6 | 8:19 | -11 | ||
9 | (6) | Greqi U-21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
- | (6) | Hungari U-21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
- | (6) | Izrael U-21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
- | (6) | Lihtenshtein U-21 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | ||
13 | (6) | Moldavia U-21 | 0 | 4 | 0 | 0 | 4 | 3:17 | -14 |
Champions | Champions League | Qualification Champions League | UEFA Cup | UI Cup | Relegation | Favorite Team |
« Start Prev. Matchday 01 02 Next Matchday End » |