Kupa e Shqiperise 2011-12
Klasifikimi |
Pozicioni | Ekipi | Pl | W | D | L | +/- | Pts | |||
1 | (1) | Bilisht Sport | 3 | 2 | 0 | 1 | 1 | 6 | ||
2 | (2) | Terbuni | 3 | 1 | 1 | 1 | 1 | 4 | ||
3 | (6) | Bylis | 1 | 1 | 0 | 0 | 5 | 3 | ||
4 | (6) | Apolonia | 1 | 1 | 0 | 0 | 4 | 3 | ||
5 | (6) | Flamurtari | 1 | 1 | 0 | 0 | 3 | 3 | ||
6 | (6) | Dinamo | 1 | 1 | 0 | 0 | 3 | 3 | ||
- | (6) | Laci | 1 | 1 | 0 | 0 | 3 | 3 | ||
- | (6) | Tirana | 1 | 1 | 0 | 0 | 3 | 3 | ||
9 | (3) | Domosdova | 2 | 1 | 0 | 1 | 2 | 3 | ||
10 | (6) | Besa | 1 | 1 | 0 | 0 | 2 | 3 | ||
11 | (4) | Sukthi | 2 | 1 | 0 | 1 | 1 | 3 | ||
12 | (6) | Vllaznia | 1 | 1 | 0 | 0 | 1 | 3 | ||
13 | (6) | Burreli | 1 | 1 | 0 | 0 | 1 | 3 | ||
- | (6) | Kastrioti | 1 | 1 | 0 | 0 | 1 | 3 | ||
- | (6) | Lushnja | 1 | 1 | 0 | 0 | 1 | 3 | ||
- | (6) | Pogradeci | 1 | 1 | 0 | 0 | 1 | 3 | ||
- | (6) | Skenderbeu | 1 | 1 | 0 | 0 | 1 | 3 | ||
18 | (6) | Luftetari | 1 | 1 | 0 | 0 | 1 | 3 | ||
- | (6) | Mamurras | 1 | 1 | 0 | 0 | 1 | 3 | ||
20 | (6) | Kukësi | 1 | 0 | 1 | 0 | 0 | 1 | ||
- | (6) | Teuta | 1 | 0 | 1 | 0 | 0 | 1 | ||
22 | (5) | Luzi 2008 | 1 | 0 | 1 | 0 | 0 | 1 | ||
23 | (6) | Turbina | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | (6) | Butrinti | 1 | 0 | 0 | 1 | -1 | 0 | ||
25 | (6) | Ada | 1 | 0 | 0 | 1 | -1 | 0 | ||
- | (6) | Gramshi | 1 | 0 | 0 | 1 | -1 | 0 | ||
- | (6) | Kamza | 1 | 0 | 0 | 1 | -1 | 0 | ||
- | (6) | Shkumbini | 1 | 0 | 0 | 1 | -1 | 0 | ||
29 | (6) | Elbasani | 1 | 0 | 0 | 1 | -1 | 0 | ||
- | (6) | Tomori | 1 | 0 | 0 | 1 | -1 | 0 | ||
31 | (6) | Beselidhja | 1 | 0 | 0 | 1 | -2 | 0 | ||
32 | (6) | Himara | 1 | 0 | 0 | 1 | -3 | 0 | ||
- | (37) | Partizani | 1 | 0 | 0 | 1 | -3 | 0 | ||
- | (37) | Permeti | 1 | 0 | 0 | 1 | -3 | 0 | ||
- | (6) | Skrapari | 1 | 0 | 0 | 1 | -3 | 0 | ||
- | (37) | Tepelena | 1 | 0 | 0 | 1 | -3 | 0 | ||
- | (6) | Vlora | 1 | 0 | 0 | 1 | -3 | 0 | ||
38 | (6) | Gramozi | 1 | 0 | 0 | 1 | -4 | 0 | ||
39 | (6) | Iliria | 1 | 0 | 0 | 1 | -5 | 0 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation |
« Start Prev. Matchday 01 02 03 04 05 06 07 Next Matchday End » |