Kategoria 1 2009-10
| Ekipi - Bylis [Byl] |
| PLAYERS | |||||||||||||||||
| 0 | hyacinth AKAMBA MENGWE | ![]() | - (-) | 13 | 13 | - | 3 | ||||||||||
| 0 | Hyslando ALIAJ | ![]() | 05. Prill 1991 (34) | 42 | - | 42 | - | ||||||||||
| 0 | Kemal ALOMERAVIC | - (-) | 82 | 2 | 80 | 2 | |||||||||||
| 0 | Mirjan BEGAJ | ![]() | 19. Shkurt 1986 (39) | 22 | 22 | - | 2 | ||||||||||
| 0 | Almir BEJKTOVIC | ![]() | 18. Qershor 1982 (43) | 23 | 23 | - | - | ||||||||||
| 0 | Luljet COBO | ![]() | 20. Prill 1990 (35) | - | - | - | - | ||||||||||
| 0 | Amarildo DIMO | ![]() | 25. Gusht 1982 (43) | 21 | 21 | - | 2 | ||||||||||
| 0 | Armand GEGA | ![]() | 21. Janar 1987 (38) | 35 | 14 | 21 | 7 | ||||||||||
| 0 | Hektor IDRIZI | ![]() | 15. Prill 1989 (36) | 202 | 2 | 200 | 2 | ||||||||||
| 0 | Ervin MALASI | ![]() | 10. Gusht 1986 (39) | 184 | 3 | 181 | 2 | ||||||||||
| 0 | Ledian MUCAJ | ![]() | 04. Shtator 1992 (33) | 200 | - | 200 | - | ||||||||||
| 0 | Abdurraman MUHAMMEDOU | - (-) | 34 | 14 | 20 | 1 | |||||||||||
| 0 | Vukadin MULUNOVIC | - (-) | 44 | 4 | 40 | 4 | |||||||||||
| 0 | Ermal NEXHIPI | ![]() | 29. Prill 1981 (44) | - | - | - | - | ||||||||||
| 0 | Dusan POPOVIC | ![]() | 20. Prill 1981 (44) | 23 | 23 | - | 19 | ||||||||||
| 0 | Klaudio REXHEPI | ![]() | 29. Maj 1989 (36) | 62 | - | 62 | - | ||||||||||
| Total | |||||||||||||||||
| Portier | |||||||||||||||||
| 0 | Emanuel EGBO | ![]() | 27. Maj 1973 (52) | 22 | 22 | - | - | - | - | 3 | - | - | - | ||||
| 0 | Elfons IMERALIAJ | ![]() | 13. Korrik 1989 (36) | 4 | 4 | - | - | - | - | - | - | - | - | ||||
| 0 | Raif MIRCELOVSKI | ![]() | 29. Nentor 1984 (40) | - | - | - | - | - | - | - | - | - | - | ||||
| Total | - | - | 3 | - | - | - | |||||||||||
| Mbrojtes | |||||||||||||||||
| 0 | Polizoi ARBERI | ![]() | 09. Shtator 1988 (37) | 19 | 19 | - | 2 | 3 | - | 5 | - | - | - | - | - | ||
| 0 | Alban MUCA | ![]() | 18. Prill 1984 (41) | 24 | 2 | 22 | - | - | - | - | - | - | - | - | - | ||
| Total | 3 | - | 8 | - | - | - | - | - | |||||||||
| Mesfushor | |||||||||||||||||
| 0 | Gentian BESHA | ![]() | 11. Janar 1984 (41) | 17 | 12 | 5 | 1 | - | - | 3 | - | - | - | - | - | ||
| 0 | Dimitar KAPINKOVSKI | ![]() | 27. Maj 1975 (50) | 13 | 2 | 11 | 2 | - | - | 1 | - | - | - | - | - | ||
| 0 | Maringlen KULE | ![]() | 12. Mars 1983 (42) | 23 | 23 | - | 1 | 3 | - | 2 | - | - | - | - | - | ||
| Total | 6 | - | 14 | - | - | - | - | - | |||||||||
| Sulmues | |||||||||||||||||
| 0 | Romeo HAMZAI | ![]() | 01. Qershor 1983 (42) | 23 | 23 | - | 12 | 24 | - | - | - | - | - | - | - | ||
| 0 | Gentian STOJKU | ![]() | 24. Korrik 1974 (51) | 18 | 18 | - | - | 2 | - | - | - | - | - | - | - | ||
| Total | 32 | - | 14 | - | - | - | - | - | |||||||||















































