Kategoria 1 2014-15
| Team statistics - Luftetari |
| General | |
|---|---|
| Matches played: | 28 |
| Win: | 11 |
| Draw: | 4 |
| Lost: | 13 |
| Highest home win:
Luftetari - Tomori | 3-1 |
| Highest home lost:
Luftetari - Dinamo | 0-2 |
| Highest away win:
Sopoti - Luftetari | 1-2 |
| Highest away lost:
Lushnja - Luftetari | 3-0 |
| Goals | |
|---|---|
| Goals for: | 26 |
| Goals for per match: | 0.93 |
| Goals against: | 30 |
| Goals against per match: | 1.07 |
| No goals against: | 6 |
| Home games statistics | |
|---|---|
| Home games percentage: | 0.52 |
| Matches total: | 14 |
| Matches played: | 14 |
| Total goals (for and against): | 33 |
| Goals per match: | 2.36 |
| Goals for | 21 |
| Goals for per match: | 1.5 |
| Goals against | 12 |
| Goals against per match: | 0.86 |
| Away games statistics | |
|---|---|
| Away games percentage: | 0.52 |
| Matches total: | 14 |
| Matches played: | 14 |
| Total goals (for and against): | 23 |
| Goals per match: | 1.64 |
| Goals for | 5 |
| Goals for per match: | 0.36 |
| Goals against | 18 |
| Goals against per match: | 1.29 |
| Goals per matchday |










































