Kategoria 1 2010-11
| Team statistics - Tomori |
| General | |
|---|---|
| Matches played: | 30 |
| Win: | 20 |
| Draw: | 3 |
| Lost: | 7 |
| Highest home win:
Tomori - Bilisht Sport | 6-1 |
| Highest home lost:
| |
| Highest away win:
Gramshi - Tomori | 0-3 |
| Highest away lost:
Beselidhja - Tomori | 3-1 |
| Goals | |
|---|---|
| Goals for: | 50 |
| Goals for per match: | 1.67 |
| Goals against: | 24 |
| Goals against per match: | 0.8 |
| No goals against: | 15 |
| Home games statistics | |
|---|---|
| Home games percentage: | 0.5 |
| Matches total: | 15 |
| Matches played: | 15 |
| Total goals (for and against): | 35 |
| Goals per match: | 2.33 |
| Goals for | 29 |
| Goals for per match: | 1.93 |
| Goals against | 6 |
| Goals against per match: | 0.4 |
| Away games statistics | |
|---|---|
| Away games percentage: | 0.5 |
| Matches total: | 15 |
| Matches played: | 15 |
| Total goals (for and against): | 39 |
| Goals per match: | 2.6 |
| Goals for | 21 |
| Goals for per match: | 1.4 |
| Goals against | 18 |
| Goals against per match: | 1.2 |
| Goals per matchday |










































