Kategoria 1 2010-11
| Team statistics - Lushnja |
| General | |
|---|---|
| Matches played: | 30 |
| Win: | 12 |
| Draw: | 3 |
| Lost: | 15 |
| Highest home win:
Lushnja - Gramozi | 5-0 |
| Highest home lost:
Lushnja - Tomori | 1-2 |
| Highest away win:
Partizani - Lushnja | 0-2 |
| Highest away lost:
Mamurras - Lushnja | 2-0 |
| Goals | |
|---|---|
| Goals for: | 35 |
| Goals for per match: | 1.17 |
| Goals against: | 25 |
| Goals against per match: | 0.83 |
| No goals against: | 14 |
| Home games statistics | |
|---|---|
| Home games percentage: | 0.5 |
| Matches total: | 15 |
| Matches played: | 15 |
| Total goals (for and against): | 35 |
| Goals per match: | 2.33 |
| Goals for | 28 |
| Goals for per match: | 1.87 |
| Goals against | 7 |
| Goals against per match: | 0.47 |
| Away games statistics | |
|---|---|
| Away games percentage: | 0.5 |
| Matches total: | 15 |
| Matches played: | 15 |
| Total goals (for and against): | 25 |
| Goals per match: | 1.67 |
| Goals for | 7 |
| Goals for per match: | 0.47 |
| Goals against | 18 |
| Goals against per match: | 1.2 |
| Goals per matchday |










































