Kategoria 1 2010-11
| Team statistics - Gramshi |
| General | |
|---|---|
| Matches played: | 30 |
| Win: | 8 |
| Draw: | 7 |
| Lost: | 15 |
| Highest home win:
Gramshi - Bilisht Sport | 4-0 |
| Highest home lost:
Gramshi - Tomori | 0-3 |
| Highest away win:
Gramozi - Gramshi | 0-1 |
| Highest away lost:
Beselidhja - Gramshi | 4-0 |
| Goals | |
|---|---|
| Goals for: | 24 |
| Goals for per match: | 0.8 |
| Goals against: | 33 |
| Goals against per match: | 1.1 |
| No goals against: | 11 |
| Home games statistics | |
|---|---|
| Home games percentage: | 0.5 |
| Matches total: | 15 |
| Matches played: | 15 |
| Total goals (for and against): | 31 |
| Goals per match: | 2.07 |
| Goals for | 21 |
| Goals for per match: | 1.4 |
| Goals against | 10 |
| Goals against per match: | 0.67 |
| Away games statistics | |
|---|---|
| Away games percentage: | 0.5 |
| Matches total: | 15 |
| Matches played: | 15 |
| Total goals (for and against): | 26 |
| Goals per match: | 1.73 |
| Goals for | 3 |
| Goals for per match: | 0.2 |
| Goals against | 23 |
| Goals against per match: | 1.53 |
| Goals per matchday |










































