Kategoria 1 2009-10
Team statistics - Partizani |
General | |
---|---|
Matches played: | 30 |
Win: | 17 |
Draw: | 6 |
Lost: | 7 |
Highest home win:
Partizani - Burreli |
4-1 |
Highest home lost:
Partizani - Lushnja |
0-2 |
Highest away win:
Skrapari - Partizani |
1-4 |
Highest away lost:
Ada - Partizani |
5-0 |
Goals | |
---|---|
Goals for: | 49 |
Goals for per match: | 1.63 |
Goals against: | 35 |
Goals against per match: | 1.17 |
No goals against: | 10 |
Home games statistics | |
---|---|
Home games percentage: | 0.5 |
Matches total: | 15 |
Matches played: | 15 |
Total goals (for and against): | 38 |
Goals per match: | 2.53 |
Goals for | 27 |
Goals for per match: | 1.8 |
Goals against | 11 |
Goals against per match: | 0.73 |
Away games statistics | |
---|---|
Away games percentage: | 0.5 |
Matches total: | 15 |
Matches played: | 15 |
Total goals (for and against): | 46 |
Goals per match: | 3.07 |
Goals for | 22 |
Goals for per match: | 1.47 |
Goals against | 24 |
Goals against per match: | 1.6 |
Goals per matchday |