Kategoria 1 2018-19
| Team statistics - Tomori |
| General | |
|---|---|
| Matches played: | 18 |
| Win: | 6 |
| Draw: | 5 |
| Lost: | 7 |
| Highest home win:
Tomori - Turbina | 2-1 |
| Highest home lost:
Tomori - Bylis | 1-2 |
| Highest away win:
Turbina - Tomori | 0-2 |
| Highest away lost:
Bylis - Tomori | 3-0 |
| Goals | |
|---|---|
| Goals for: | 20 |
| Goals for per match: | 1.11 |
| Goals against: | 23 |
| Goals against per match: | 1.28 |
| No goals against: | 5 |
| Home games statistics | |
|---|---|
| Home games percentage: | 0.5 |
| Matches total: | 9 |
| Matches played: | 9 |
| Total goals (for and against): | 23 |
| Goals per match: | 2.56 |
| Goals for | 12 |
| Goals for per match: | 1.33 |
| Goals against | 11 |
| Goals against per match: | 1.22 |
| Away games statistics | |
|---|---|
| Away games percentage: | 0.5 |
| Matches total: | 9 |
| Matches played: | 9 |
| Total goals (for and against): | 20 |
| Goals per match: | 2.22 |
| Goals for | 8 |
| Goals for per match: | 0.89 |
| Goals against | 12 |
| Goals against per match: | 1.33 |
| Goals per matchday |










































