Kategoria 1 2018-19
| Team statistics - Lushnja |
| General | |
|---|---|
| Matches played: | 18 |
| Win: | 7 |
| Draw: | 6 |
| Lost: | 5 |
| Highest home win:
Lushnja - Tomori | 3-0 |
| Highest home lost:
Lushnja - Bylis | 0-1 |
| Highest away win:
Oriku - Lushnja | 1-3 |
| Highest away lost:
Bylis - Lushnja | 3-0 |
| Goals | |
|---|---|
| Goals for: | 19 |
| Goals for per match: | 1.06 |
| Goals against: | 14 |
| Goals against per match: | 0.78 |
| No goals against: | 6 |
| Home games statistics | |
|---|---|
| Home games percentage: | 0.5 |
| Matches total: | 9 |
| Matches played: | 9 |
| Total goals (for and against): | 17 |
| Goals per match: | 1.89 |
| Goals for | 13 |
| Goals for per match: | 1.44 |
| Goals against | 4 |
| Goals against per match: | 0.44 |
| Away games statistics | |
|---|---|
| Away games percentage: | 0.5 |
| Matches total: | 9 |
| Matches played: | 9 |
| Total goals (for and against): | 16 |
| Goals per match: | 1.78 |
| Goals for | 6 |
| Goals for per match: | 0.67 |
| Goals against | 10 |
| Goals against per match: | 1.11 |
| Goals per matchday |










































