Kategoria 1 2018-19
| Team statistics - Pogradeci |
| General | |
|---|---|
| Matches played: | 18 |
| Win: | 8 |
| Draw: | 2 |
| Lost: | 8 |
| Highest home win:
Pogradeci - Turbina | 4-0 |
| Highest home lost:
Pogradeci - Bylis | 0-3 |
| Highest away win:
Turbina - Pogradeci | 1-4 |
| Highest away lost:
Egnatia - Pogradeci | 2-0 |
| Goals | |
|---|---|
| Goals for: | 23 |
| Goals for per match: | 1.28 |
| Goals against: | 18 |
| Goals against per match: | 1 |
| No goals against: | 3 |
| Home games statistics | |
|---|---|
| Home games percentage: | 0.5 |
| Matches total: | 9 |
| Matches played: | 9 |
| Total goals (for and against): | 25 |
| Goals per match: | 2.78 |
| Goals for | 17 |
| Goals for per match: | 1.89 |
| Goals against | 8 |
| Goals against per match: | 0.89 |
| Away games statistics | |
|---|---|
| Away games percentage: | 0.5 |
| Matches total: | 9 |
| Matches played: | 9 |
| Total goals (for and against): | 16 |
| Goals per match: | 1.78 |
| Goals for | 6 |
| Goals for per match: | 0.67 |
| Goals against | 10 |
| Goals against per match: | 1.11 |
| Goals per matchday |










































