Kualifikimi Boterori Rusi 2018
| Ekipi - Lihtenshtein [LIH] |
| Portier | |||||||||||||||||
| Peter JEHLE | - (-) | 2 | 2 | - | - | - | - | - | - | - | - | ||||||
| Total | - | - | - | - | - | - | |||||||||||
| Mbrojtes | |||||||||||||||||
| Max GOPPEL | - (-) | 2 | 2 | - | - | - | - | - | - | - | - | - | - | ||||
| Daniel KAUFMANN | - (-) | 2 | 2 | - | - | - | - | - | - | - | - | - | - | ||||
| Martin RECHSTEINER | - (-) | 1 | - | 1 | - | - | - | - | - | - | - | - | - | ||||
| Yves OEHRI | - (-) | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | ||||
| Michele POLVERINO | - (-) | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | ||||
| Total | - | - | 1 | - | - | - | - | - | |||||||||
| Mesfushor | |||||||||||||||||
| Marcel BUCHEL | - (-) | 2 | 2 | - | - | - | - | - | - | - | - | - | - | ||||
| Sandro WIESER | - (-) | 2 | 2 | - | - | - | - | - | - | - | - | - | - | ||||
| Nicolas HASLER | - (-) | 2 | 2 | - | - | - | - | - | - | - | - | - | - | ||||
| Total | - | - | 1 | - | - | - | - | - | |||||||||
| Sulmues | |||||||||||||||||
| Simon KUHNE | - (-) | 1 | - | 1 | - | - | - | - | - | - | - | - | - | ||||
| Franz BURGMEIER | - (-) | 2 | 2 | - | - | - | - | 1 | - | - | - | - | - | ||||
| Robin GUBSER | - (-) | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | ||||
| Dennis SALANOVIC | - (-) | 2 | 2 | - | 1 | - | - | - | - | - | - | - | - | ||||
| Yanik FRICK | - (-) | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | ||||
| Total | - | - | 3 | - | - | - | - | - | |||||||||
| Stafi i Lihtenshtein [Lihtenshtein] |
| Funksioni | ||||||
| Rene PAURITSCH | - (-) | Anetar i TEAM STAFF Funksioni Tranjer | ||||










































