Kualifikimi Boterori Rusi 2018
| Ekipi - Spanje [SPA] |
| Portier | |||||||||||||||||
| David De GEA | - (-) | 1 | 1 | - | - | - | - | - | - | - | - | ||||||
| Sergio RICO | - (-) | - | - | - | - | - | - | - | - | - | - | ||||||
| Pepe REINA | - (-) | - | - | - | - | - | - | - | - | - | - | ||||||
| Total | - | - | - | - | - | - | |||||||||||
| Mbrojtes | |||||||||||||||||
| Dani CARVAJAL | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Gerard Pique | ![]() | 02. Shkurt 1987 (38) | 1 | 1 | - | - | - | - | - | - | - | - | - | - | |||
| Fernandez NACHO | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Sergi ROBERTO | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Sergio RAMOS | - (-) | 1 | 1 | - | 1 | - | - | - | - | - | - | 1 | - | ||||
| Inigo MARTINEZ | - (-) | 1 | - | 1 | - | - | - | - | - | - | - | - | - | ||||
| Nacho MONREAL | - (-) | 1 | 1 | - | - | - | - | - | - | - | - | - | - | ||||
| Total | - | - | - | - | - | - | 1 | - | |||||||||
| Mesfushor | |||||||||||||||||
| Sergio BUSQUETS | - (-) | 1 | 1 | - | - | - | - | - | - | - | - | - | - | ||||
| Andres INIESTA | - (-) | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | ||||
| Jorge KOKE | - (-) | 1 | 1 | - | - | - | - | - | - | - | - | - | - | ||||
| Thiago ALCANTARA | - (-) | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | ||||
| Victor VITOLO | - (-) | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | ||||
| Ander HERRERA | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| David SILVA | - (-) | 1 | 1 | - | - | - | - | - | - | - | - | - | - | ||||
| Francisco ISCO | - (-) | 1 | - | 1 | - | - | - | - | - | - | - | - | - | ||||
| Total | - | - | 1 | - | - | - | 1 | - | |||||||||
| Sulmues | |||||||||||||||||
| Alvaro Morata | ![]() | 23. Tetor 1992 (33) | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Jose CALLEJON | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Lucas VASQUEZ | - (-) | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Diego COSTA | - (-) | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | ||||
| Manuel Nolito | ![]() | 15. Tetor 1986 (39) | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | |||
| Total | 2 | - | 1 | - | - | - | 1 | - | |||||||||
| Stafi i Spanje [Spanje] |
| Funksioni | ||||||
| Julen LOPETEGUI | - (-) | Anetar i TEAM STAFF Funksioni Tranjer | ||||











































