Kualifikimi Boterori Rusi 2018
| Team statistics - Shqiperi |
| General | |
|---|---|
| Matches played: | 10 |
| Win: | 4 |
| Draw: | 1 |
| Lost: | 5 |
| Highest home win:
Shqiperi - Lihtenshtein | 2-0 |
| Highest home lost:
Shqiperi - Izrael | 0-3 |
| Highest away win:
Izrael - Shqiperi | 0-3 |
| Highest away lost:
Spanje - Shqiperi | 3-0 |
| Goals | |
|---|---|
| Goals for: | 10 |
| Goals for per match: | 1 |
| Goals against: | 13 |
| Goals against per match: | 1.3 |
| No goals against: | 3 |
| Home games statistics | |
|---|---|
| Home games percentage: | 0.5 |
| Matches total: | 5 |
| Matches played: | 5 |
| Total goals (for and against): | 11 |
| Goals per match: | 2.2 |
| Goals for | 4 |
| Goals for per match: | 0.8 |
| Goals against | 7 |
| Goals against per match: | 1.4 |
| Away games statistics | |
|---|---|
| Away games percentage: | 0.5 |
| Matches total: | 5 |
| Matches played: | 5 |
| Total goals (for and against): | 12 |
| Goals per match: | 2.4 |
| Goals for | 6 |
| Goals for per match: | 1.2 |
| Goals against | 6 |
| Goals against per match: | 1.2 |
| Goals per matchday |










































