Kupa e Shqiperise 2011-12
Klasifikimi |
Pozicioni | Ekipi | Pl | W | D | L | +/- | Pts | |||
39 | (39) | Himara | 2 | 0 | 0 | 2 | -9 | 0 | ||
38 | (38) | Skrapari | 2 | 0 | 0 | 2 | -9 | 0 | ||
37 | (37) | Vlora | 2 | 0 | 0 | 2 | -6 | 0 | ||
36 | (36) | Gramozi | 2 | 0 | 0 | 2 | -6 | 0 | ||
35 | (35) | Beselidhja | 2 | 0 | 0 | 2 | -4 | 0 | ||
32 | (32) | Tepelena | 1 | 0 | 0 | 1 | -3 | 0 | ||
- | (32) | Permeti | 1 | 0 | 0 | 1 | -3 | 0 | ||
- | (32) | Partizani | 1 | 0 | 0 | 1 | -3 | 0 | ||
31 | (31) | Ada | 2 | 0 | 0 | 2 | -3 | 0 | ||
30 | (30) | Butrinti | 2 | 0 | 0 | 2 | -3 | 0 | ||
29 | (29) | Gramshi | 2 | 0 | 0 | 2 | -2 | 0 | ||
28 | (28) | Turbina | 0 | 0 | 0 | 0 | 0 | 0 | ||
27 | (27) | Iliria | 2 | 0 | 1 | 1 | -5 | 1 | ||
26 | (26) | Kukësi | 2 | 0 | 1 | 1 | -2 | 1 | ||
25 | (25) | Tomori | 2 | 0 | 1 | 1 | -1 | 1 | ||
24 | (24) | Luzi 2008 | 1 | 0 | 1 | 0 | 0 | 1 | ||
23 | (23) | Burreli | 2 | 1 | 0 | 1 | -6 | 3 | ||
22 | (22) | Mamurras | 2 | 1 | 0 | 1 | -1 | 3 | ||
21 | (20) | Lushnja | 2 | 1 | 0 | 1 | 0 | 3 | ||
20 | (19) | Sukthi | 2 | 1 | 0 | 1 | 1 | 3 | ||
19 | (18) | Domosdova | 2 | 1 | 0 | 1 | 2 | 3 | ||
18 | (17) | Shkumbini | 4 | 1 | 0 | 3 | 3 | 3 | ||
17 | (15) | Terbuni | 4 | 1 | 1 | 2 | -2 | 4 | ||
16 | (14) | Teuta | 4 | 1 | 2 | 1 | 1 | 5 | ||
15 | (13) | Bilisht Sport | 4 | 2 | 0 | 2 | -10 | 6 | ||
14 | (12) | Kamza | 4 | 2 | 0 | 2 | -1 | 6 | ||
13 | (21) | Elbasani | 4 | 2 | 0 | 2 | 0 | 6 | ||
12 | (11) | Besa | 3 | 2 | 0 | 1 | 3 | 6 | ||
11 | (9) | Dinamo | 4 | 2 | 0 | 2 | 4 | 6 | ||
10 | (16) | Luftetari | 4 | 2 | 1 | 1 | -1 | 7 | ||
9 | (6) | Bylis | 4 | 2 | 2 | 0 | 6 | 8 | ||
8 | (4) | Kastrioti | 4 | 3 | 0 | 1 | 3 | 9 | ||
7 | (10) | Apolonia | 5 | 3 | 0 | 2 | 4 | 9 | ||
6 | (1) | Laci | 4 | 3 | 0 | 1 | 10 | 9 | ||
5 | (8) | Flamurtari | 4 | 3 | 0 | 1 | 14 | 9 | ||
4 | (7) | Pogradeci | 4 | 3 | 1 | 0 | 5 | 10 | ||
3 | (3) | Vllaznia | 4 | 3 | 1 | 0 | 5 | 10 | ||
2 | (5) | Skenderbeu | 4 | 4 | 0 | 0 | 7 | 12 | ||
1 | (2) | Tirana | 4 | 4 | 0 | 0 | 12 | 12 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation |
« Start Prev. Matchday 03 04 05 06 07 08 Next Matchday End » |