Kategoria 1 2013-14
Klasifikimi |
Pozicioni | Ekipi | Pl | W | D | L | +/- | Pts | |||
1 | (1) | Elbasani | 27 | 18 | 4 | 5 | 15 | 58 | ||
2 | (2) | Apolonia | 27 | 14 | 12 | 1 | 25 | 54 | ||
3 | (3) | Terbuni | 27 | 13 | 7 | 7 | 16 | 46 | ||
4 | (6) | Tomori | 27 | 12 | 5 | 10 | -3 | 41 | ||
5 | (8) | Shkumbini | 27 | 11 | 6 | 10 | 1 | 39 | ||
6 | (4) | Butrinti | 27 | 11 | 5 | 11 | 7 | 38 | ||
7 | (5) | Dinamo | 27 | 9 | 11 | 7 | 4 | 38 | ||
8 | (7) | Pogradeci | 27 | 9 | 9 | 9 | 2 | 36 | ||
9 | (9) | Burreli | 27 | 9 | 9 | 9 | -1 | 36 | ||
10 | (10) | Luftetari | 27 | 9 | 7 | 11 | -6 | 34 | ||
11 | (11) | Ada | 26 | 9 | 4 | 13 | -13 | 31 | ||
12 | (13) | Mamurras | 26 | 10 | 5 | 11 | -2 | 29 | ||
13 | (14) | Veleciku | 27 | 8 | 4 | 15 | -12 | 28 | ||
14 | (15) | Kamza | 27 | 8 | 4 | 15 | -17 | 28 | ||
15 | (12) | Himara | 27 | 7 | 6 | 14 | -5 | 27 | ||
16 | (16) | Albpetrol | 27 | 6 | 6 | 15 | -11 | 24 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation |
« Start Prev. Matchday 24 25 26 27 28 29 30 Next Matchday End » |