Kategoria 1 2013-14
Klasifikimi |
Pozicioni | Ekipi | Pl | W | D | L | +/- | Pts | |||
1 | (1) | Elbasani | 30 | 18 | 6 | 6 | 14 | 60 | ||
2 | (2) | Apolonia | 30 | 14 | 14 | 2 | 23 | 56 | ||
3 | (3) | Terbuni | 30 | 14 | 7 | 9 | 16 | 49 | ||
4 | (4) | Butrinti | 30 | 13 | 5 | 12 | 10 | 44 | ||
5 | (7) | Pogradeci | 30 | 11 | 9 | 10 | 2 | 42 | ||
6 | (5) | Tomori | 30 | 12 | 6 | 12 | -8 | 42 | ||
7 | (6) | Shkumbini | 30 | 11 | 7 | 12 | -2 | 40 | ||
8 | (9) | Dinamo | 30 | 9 | 12 | 9 | 2 | 39 | ||
9 | (8) | Burreli | 30 | 10 | 9 | 11 | -4 | 39 | ||
10 | (10) | Luftetari | 30 | 10 | 8 | 12 | -4 | 38 | ||
11 | (11) | Veleciku | 30 | 11 | 4 | 15 | -7 | 37 | ||
12 | (13) | Kamza | 30 | 11 | 4 | 15 | -14 | 37 | ||
13 | (14) | Mamurras | 29 | 12 | 6 | 11 | 1 | 36 | ||
14 | (15) | Himara | 30 | 10 | 6 | 14 | -1 | 36 | ||
15 | (12) | Ada | 29 | 10 | 4 | 15 | -15 | 34 | ||
16 | (16) | Albpetrol | 30 | 6 | 7 | 17 | -13 | 25 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation |
« Start Prev. Matchday 27 28 29 30 Next Matchday End » |