Kategoria Superiore 2014-15
| Match Schedule for Laci | ![]() |
| MD | Date | Time | Home Team | Away Team | Result | ||||||
| 1 | 24.08.2014 | 18:00 h | Laci | ![]() | - | | Partizani | 1 | - | 1 | ![]() |
| 2 | 30.08.2014 | 18:00 h | Skenderbeu | ![]() | - | | Laci | 2 | - | 0 | |
| 3 | 10.09.2014 | 17:00 h | Laci | ![]() | - | | Kukësi | 0 | - | 0 | ![]() |
| 4 | 14.09.2014 | 21:00 h | Teuta | ![]() | - | | Laci | 0 | - | 0 | ![]() |
| 5 | 20.09.2014 | 15:00 h | Laci | ![]() | - | | Tirana | 2 | - | 0 | |
| 6 | 27.09.2014 | 20:00 h | Flamurtari | ![]() | - | | Laci | 1 | - | 1 | ![]() |
| 7 | 05.10.2014 | 14:00 h | Laci | ![]() | - | | Vllaznia | 3 | - | 0 | |
| 8 | 18.10.2014 | 18:00 h | Elbasani | ![]() | - | | Laci | 0 | - | 2 | |
| 9 | 26.10.2014 | 15:00 h | Laci | ![]() | - | | Apolonia | 3 | - | 1 | |
| 10 | 29.10.2014 | 18:00 h | Partizani | ![]() | - | | Laci | 2 | - | 0 | |
| 11 | 02.11.2014 | 14:00 h | Laci | ![]() | - | | Skenderbeu | 0 | - | 2 | |
| 12 | 09.11.2014 | 14:00 h | Kukësi | ![]() | - | | Laci | 1 | - | 0 | |
| 13 | 23.11.2014 | 15:00 h | Laci | ![]() | - | | Teuta | 3 | - | 0 | |
| 14 | 30.11.2014 | 15:00 h | Tirana | ![]() | - | | Laci | 0 | - | 0 | ![]() |
| 15 | 07.12.2014 | 14:00 h | Laci | ![]() | - | | Flamurtari | 1 | - | 1 | ![]() |
| 16 | 13.12.2014 | 14:07 h | Vllaznia | ![]() | - | | Laci | 1 | - | 0 | |
| 17 | 17.12.2014 | 14:00 h | Laci | ![]() | - | | Elbasani | 1 | - | 0 | |
| 18 | 20.12.2014 | 14:00 h | Apolonia | ![]() | - | | Laci | 0 | - | 2 | |
| 19 | 25.01.2015 | 15:00 h | Laci | ![]() | - | | Partizani | 1 | - | 1 | ![]() |
| 20 | 31.01.2015 | 15:00 h | Skenderbeu | ![]() | - | | Laci | 0 | - | 0 | ![]() |
| 21 | 08.02.2015 | 15:00 h | Laci | ![]() | - | | Kukësi | 2 | - | 1 | |
| 22 | 14.02.2015 | 15:00 h | Teuta | ![]() | - | | Laci | 1 | - | 3 | |
| 23 | 22.02.2015 | 15:00 h | Laci | ![]() | - | | Tirana | 3 | - | 0 | |
| 24 | 12.03.2015 | 18:00 h | Flamurtari | ![]() | - | | Laci | 0 | - | 2 | |
| 25 | 04.03.2015 | 15:00 h | Laci | ![]() | - | | Vllaznia | 1 | - | 0 | |
| 26 | 08.03.2015 | 15:00 h | Elbasani | ![]() | - | | Laci | 0 | - | 2 | |
| 27 | 16.03.2015 | 16:00 h | Laci | ![]() | - | | Apolonia | 2 | - | 0 | |
| 28 | 22.03.2015 | 18:00 h | Partizani | ![]() | - | | Laci | 1 | - | 0 | |
| 29 | 04.04.2015 | 15:00 h | Laci | ![]() | - | | Skenderbeu | 1 | - | 0 | |
| 30 | 13.04.2015 | 16:00 h | Kukësi | ![]() | - | | Laci | 0 | - | 0 | ![]() |
| 31 | 17.04.2015 | 17:00 h | Laci | ![]() | - | | Teuta | 1 | - | 0 | |
| 32 | 26.04.2015 | 20:00 h | Tirana | ![]() | - | | Laci | 1 | - | 0 | |
| 33 | 02.05.2015 | 17:00 h | Laci | ![]() | - | | Flamurtari | 2 | - | 1 | |
| 34 | 09.05.2015 | 17:00 h | Vllaznia | ![]() | - | | Laci | 0 | - | 1 | |
| 35 | 17.05.2015 | 18:00 h | Laci | ![]() | - | | Elbasani | 2 | - | 0 | |
| 36 | 22.05.2015 | 18:00 h | Apolonia | ![]() | - | | Laci | 0 | - | 3 | |

















































