Kategoria Superiore 2010-11
| Match Schedule for Besa | ![]() |
| MD | Date | Time | Home Team | Away Team | Result | ||||||
| 1 | 23.08.2010 | 18:30 h | Besa | ![]() | - | | Skenderbeu | 0 | - | 2 | |
| 2 | 28.08.2010 | 20:00 h | Dinamo | ![]() | - | | Besa | 2 | - | 1 | |
| 3 | 11.09.2010 | 17:30 h | Besa | ![]() | - | | Flamurtari | 0 | - | 0 | ![]() |
| 4 | 19.09.2010 | 17:00 h | Besa | ![]() | - | | Teuta | 0 | - | 0 | ![]() |
| 5 | 27.09.2010 | 17:00 h | Shkumbini | ![]() | - | | Besa | 2 | - | 2 | ![]() |
| 6 | 02.10.2010 | 16:30 h | Besa | ![]() | - | | Vllaznia | 0 | - | 1 | |
| 7 | 16.10.2010 | 15:30 h | Elbasani | ![]() | - | | Besa | 1 | - | 1 | ![]() |
| 8 | 25.10.2010 | 15:30 h | Besa | ![]() | - | | Tirana | 2 | - | 1 | |
| 9 | 30.10.2010 | 14:20 h | Bylis | ![]() | - | | Besa | 3 | - | 1 | |
| 10 | 06.11.2010 | 15:00 h | Besa | ![]() | - | | Kastrioti | 0 | - | 0 | ![]() |
| 11 | 12.11.2010 | 14:00 h | Laci | ![]() | - | | Besa | 1 | - | 0 | |
| 12 | 20.11.2010 | 17:00 h | Skenderbeu | ![]() | - | | Besa | 4 | - | 0 | |
| 13 | 30.11.2010 | 14:00 h | Besa | ![]() | - | | Dinamo | 1 | - | 1 | ![]() |
| 14 | 13.12.2010 | 14:00 h | Flamurtari | ![]() | - | | Besa | 1 | - | 0 | |
| 15 | 18.12.2010 | 14:05 h | Teuta | ![]() | - | | Besa | 1 | - | 2 | |
| 16 | 24.12.2010 | 14:00 h | Besa | ![]() | - | | Shkumbini | 2 | - | 1 | |
| 17 | 22.01.2011 | 14:06 h | Vllaznia | ![]() | - | | Besa | 2 | - | 1 | |
| 18 | 30.01.2011 | 14:00 h | Besa | ![]() | - | | Elbasani | 2 | - | 0 | |
| 19 | 06.02.2011 | 14:00 h | Tirana | ![]() | - | | Besa | 0 | - | 0 | ![]() |
| 20 | 12.02.2011 | 14:05 h | Besa | ![]() | - | | Bylis | 2 | - | 1 | |
| 21 | 19.02.2011 | 14:00 h | Kastrioti | ![]() | - | | Besa | 2 | - | 1 | |
| 22 | 25.02.2011 | 14:00 h | Besa | ![]() | - | | Laci | 1 | - | 2 | |
| 23 | 06.03.2011 | 14:14 h | Vllaznia | ![]() | - | | Besa | 2 | - | 0 | |
| 24 | 12.03.2011 | 15:00 h | Besa | ![]() | - | | Skenderbeu | 0 | - | 0 | ![]() |
| 25 | 20.03.2011 | 14:00 h | Flamurtari | ![]() | - | | Besa | 3 | - | 0 | |
| 26 | 01.04.2011 | 17:00 h | Besa | ![]() | - | | Bylis | 2 | - | 1 | |
| 27 | 10.04.2011 | 16:00 h | Elbasani | ![]() | - | | Besa | 0 | - | 1 | |
| 28 | 16.04.2011 | 15:00 h | Teuta | ![]() | - | | Besa | 4 | - | 2 | |
| 29 | 20.04.2011 | 17:30 h | Besa | ![]() | - | | Kastrioti | 3 | - | 2 | |
| 30 | 24.04.2011 | 17:30 h | Shkumbini | ![]() | - | | Besa | 2 | - | 2 | ![]() |
| 31 | 30.04.2011 | 17:30 h | Besa | ![]() | - | | Dinamo | 1 | - | 0 | |
| 32 | 04.05.2011 | 17:30 h | Laci | ![]() | - | | Besa | 3 | - | 2 | |
| 33 | 16.05.2011 | 17:00 h | Besa | ![]() | - | | Tirana | 3 | - | 2 | |


















































